Theme: Social Statistics Methods and Data Governance in Social Sciences Perspective
Date: Tuesday–Wednesday, July 15–16, 2025
Venue: UNIFAC Auditorium and Senate Meeting Hall, Jambi University, Indonesia
In the era of the Society 5.0, technological developments—particularly in digital systems, artificial intelligence (AI), and big data analytics—have significantly redefined the operational landscape of public institutions and reshaped the methodologies within the social sciences. The intersection of data-driven governance and empirical social science research presents new opportunities and challenges for both academia and public institutions.
Social statistics have become indispensable in measuring social phenomena, evaluating the effectiveness of policies, and supporting strategic decision-making. Simultaneously, the importance of sound data governance—covering data ethics, data quality, data privacy, and accessibility—has grown in tandem with the proliferation of digital information infrastructures in both governmental and research environments.
Against this backdrop, the 2nd International Seminar on Social, Government, and Politics (LOGIC) is convened under the theme "Social Statistics Methods and Data Governance in Social Sciences Perspective." Organized by the Department of Social and Political Sciences, Jambi University, in collaboration with the Faculty of Public Administration, University of Ljubljana, Slovenia, this event serves as a forum to bring together global experts, academics, policymakers, and practitioners to examine emerging practices, methodological innovations, and cross-sector collaboration in these critical areas.
This seminar builds upon the success of the previous LOGIC event and aims to deepen scholarly engagement and institutional cooperation in addressing complex socio-political challenges through quantitative and digital methodologies.
The objectives of this seminar are as follows:
The seminar is expected to produce several key outcomes, including:
This seminar is designed to attract a diverse group of stakeholders, including:
Timeschedule
2nd International Seminar on Social, Government, and Politics (LOGIC)
Time (WIB) | Agenda | Description | Venue |
---|---|---|---|
08.00 – 08.30 | Registration | Participant check-in | UNIFAC |
08.30 – 08.40 | Opening Ceremony | Welcoming by MC, National Anthem: Indonesia Raya | |
08.40-08.45 | Seminar Reports | Head of Department of Social and Political ScienceSeminar Reports | |
08.45 – 08.50 | Faculty Remarks | Dean of Faculty of Law, Jambi University | |
08.50 – 09.00 | Welcome Remarks | Chancellor of Jambi University | |
09.00 – 09.30 | Opening Speech | Dr. Maulana, Mayor of Jambi City. Topic: Community Based Development Approach on Public Governance Innovation | |
09.30 – 10.00 | Keynote Speech | H.E. Deputy Minister of Home Affairs, Republic of Indonesia. Dr. Bima Arya Sugiarto Topic: The Role of Data Governance in Modern Public Administration in supporting decision making. | |
10.00 – 10.15 | Group Photo Session | Formal group photo with speakers and participants | |
10.15 – 10.30 | Coffe Break | ||
10.30 – 10.45 | Plenary Talk 1 | Assoc. Prof. Working work, Ph.D Faculty of Public Administration, University of Ljubljana Topic: Social Statistic Research in Social Sciences, European Perspective. | |
10.45 – 11.00 | Plenary Talk 2 | Dejan Ravšelj, Ph.D Faculty of Public Administration, University of Ljubljana Topic: The world of AI in public administration | |
11.00 – 11.15 | Plenary Talk 3 | Rio Yusri Maulana, Ph.D., Department of Social and Political Sciences, Jambi University Topic: Collaborative Digital Transformation on Digital Policy | |
11.15 – 11.45 | Panel Discussion & Q&A | Interactive discussion and audience questions moderated by host | |
11.45 – 12.00 | Closing Ceremony | Photo Session, Networking and informal discussions | |
13.00 – 15.00 | Parallel Sessions with Faculty of Public Administration University of Ljubljana | Topics: 1. Bibliometrics Mapping, Social Statistics in Public Policy 2. Digital Governance Practices 3. AI, Data Ethics and Transparency | Senate Meeting Hall |
15.00 – 16.00 | Closing Session | Reflections by moderator, participant feedback, and certificate handover | |
16.00 – 16.30 | Informal Networking & Photo Session | Closing interaction and informal group photos |
Time (WIB) | Agenda | Description | Venue |
---|---|---|---|
09.00-09.30 | Registration | Participant check-in | JISIP Auditorium |
09.30-11.30 | FGD Sessions with Faculty of Public Administration University of Ljubljana | Topics:
| |
11.50-11.00 | Closing Session | Reflections by moderator, participant feedback, and certificate handover | |
11.00-11.15 | Informal Networking & Photo Session | Closing interacion and informal group photo | |
11.14-12.00 | University and Faculty visit | Visiting Faculty of Law, Research Agency and Rectorate Building |
Hotline 0811-746-1122
2024 Jambi University JISIPOL. ALL RIGHTS RESERVED
2023 Jambi University JISIPOL. ALL RIGHTS RESERVED